| Rank | Trending Topic / Hashtag | Tweet Counts | Copy | 
|---|---|---|---|
| 1 | jungkook 1.1M.2k | 1.1M.2k | |
| 2 | #TREASUREinKL Under 10k | Under 10k | |
| 3 | Palestine 129.1k | 129.1k | |
| 4 | Malaysia 108.9k | 108.9k | |
| 5 | #IZONE_Our7thStory Under 10k | Under 10k | |
| 6 | ASEAN 70.6k | 70.6k | |
| Ads Place (Inner Post) | |||
| 7 | #PULSE_ON_IN_KL Under 10k | Under 10k | |
| 8 | #GemaBumantara Under 10k | Under 10k | |
| 9 | Trump 2.3M.8k | 2.3M.8k | |
| 10 | #CBX_is_part_of_EXO 48.4k | 48.4k | |
| 11 | Incentiv Chip Under 10k | Under 10k | |
| 12 | Duet Night Abyss Under 10k | Under 10k | |
| 13 | Palestinian 178.1k | 178.1k | |
| 14 | Jiang Heng Floral Secret Under 10k | Under 10k | |
| 15 | Kevin 71.2k | 71.2k | |
| 16 | Arab 45.3k | 45.3k | |
| 17 | seokjin 67.2k | 67.2k | |
| 18 | EXO-L 14.1k | 14.1k | |
| 19 | Anwar 13.5k | 13.5k | |
| Ads Place (Inner Post) | |||
| 20 | Grokipedia 155.4k | 155.4k | |
| 21 | yixing 20.6k | 20.6k | |
| 22 | MAHB Under 10k | Under 10k | |
| 23 | Mr President 31.9k | 31.9k | |
| 24 | Halloween 718.5k | 718.5k | |
| 25 | Marcos 26.7k | 26.7k | |
| 26 | Black Swan Under 10k | Under 10k | |
| 27 | yeonjun 62.4k | 62.4k | |
| 28 | Japan 705.9k | 705.9k | |
| 29 | Sudan 243.8k | 243.8k | |
| 30 | winwin 47.6k | 47.6k | |
| 31 | Gaza 400.6k | 400.6k | |
| 32 | Lingling 18.5k | 18.5k | |
| 33 | xiumin 23.8k | 23.8k | |
| 34 | $BKN Under 10k | Under 10k | |
| 35 | Chen 42.7k | 42.7k | |
| 36 | Baekhyun 43.4k | 43.4k | |
| 37 | Eunwoo 32.6k | 32.6k | |
| 38 | Wikipedia 98.5k | 98.5k | |
| 39 | Manila 16.7k | 16.7k | |
| 40 | 2025-26 TREASURE TOUR Under 10k | Under 10k | |
| 41 | Paru Under 10k | Under 10k | |
| 42 | CBX and EXO 27.5k | 27.5k | |
| 43 | EXO IS NINE 26.4k | 26.4k | |
| 44 | Sylus 33.4k | 33.4k | |
| 45 | Collab 83.8k | 83.8k | |
| 46 | Axiata Arena Under 10k | Under 10k | |
| 47 | INTO THE WISH Under 10k | Under 10k | |
| 48 | New Zealand Under 10k | Under 10k | |
| 49 | Digimon 21.1k | 21.1k | |
| 50 | Philippines 27.1k | 27.1k | |
