| Rank | Trending Topic / Hashtag | Tweet Counts | Copy | 
|---|---|---|---|
| 1 | jungkook 1.2M.7k | 1.2M.7k | |
| 2 | #HonorOfKingsxSB19 37.9k | 37.9k | |
| 3 | THE PASSAGE CONCEPT PHOTO 4 28.2k | 28.2k | |
| 4 | #OurPathWithAHOF Under 10k | Under 10k | |
| 5 | JL LIT THE PATH Under 10k | Under 10k | |
| 6 | pepmazing jmfyang 24.2k | 24.2k | |
| Ads Place (Inner Post) | |||
| 7 | WIT MIKBRENT ON TIKTOCLOCK 28.7k | 28.7k | |
| 8 | 10DAYS KIMPAU THEALIBI 28.4k | 28.4k | |
| 9 | TUESto LOCK IN WITH AZRALPH 16.7k | 16.7k | |
| 10 | TIRTIR AMBASSADOR TAEHYUNG 117.6k | 117.6k | |
| 11 | TIRTIR AMBASSADOR TAEHYUNG 117.8k | 117.8k | |
| 12 | NYLON 10.1k | 10.1k | |
| 13 | TUEgether with CAPRICE Under 10k | Under 10k | |
| 14 | MORISSETTE EmberConcert Under 10k | Under 10k | |
| 15 | MULTOESDay WITH LELLA Under 10k | Under 10k | |
| 16 | TUESko ANG ASHCO Under 10k | Under 10k | |
| 17 | meet liam roja Under 10k | Under 10k | |
| 18 | BBS KLARISSE Under 10k | Under 10k | |
| 19 | HAVE A tAZte of DENNYS 11.6k | 11.6k | |
| Ads Place (Inner Post) | |||
| 20 | Halloween 708.3k | 708.3k | |
| 21 | VPCA Under 10k | Under 10k | |
| 22 | WeTUES CARTON Under 10k | Under 10k | |
| 23 | BINI OUR FIRST LUV Under 10k | Under 10k | |
| 24 | JAO LVM CONCEPT PHOTO Under 10k | Under 10k | |
| 25 | WINWIN 45.8k | 45.8k | |
| 26 | ALWAYS WITH JUNGWON Under 10k | Under 10k | |
| 27 | EXO IS NINE 25.2k | 25.2k | |
| 28 | first luv dance practice Under 10k | Under 10k | |
| 29 | Snow White Under 10k | Under 10k | |
| 30 | GHOSTING2 POSTER UNVEILED Under 10k | Under 10k | |
| 31 | Jinkook 15.4k | 15.4k | |
| 32 | Phoenix In Araneta Under 10k | Under 10k | |
| 33 | Creamline Under 10k | Under 10k | |
| 34 | krystalkutan tuesday Under 10k | Under 10k | |
| 35 | Freddie 125.4k | 125.4k | |
| 36 | Duet Night Abyss Under 10k | Under 10k | |
| 37 | Peanut 34.1k | 34.1k | |
| 38 | what if tayo 1million views Under 10k | Under 10k | |
| 39 | Harley Quinn 25.4k | 25.4k | |
| 40 | seokjin 70.3k | 70.3k | |
| 41 | TUESTAY WITH WAYNONA Under 10k | Under 10k | |
| 42 | ASHLEY WORTHTUESING4 Under 10k | Under 10k | |
| 43 | yixing 19.3k | 19.3k | |
| 44 | EXO-L 15.6k | 15.6k | |
| 45 | Zus Coffee Under 10k | Under 10k | |
| 46 | Tipo-Tipo 181.6k | 181.6k | |
| 47 | WALKING EVERY LINE WITH NI-KI Under 10k | Under 10k | |
